7 Day Cape Town & Victoria Falls
From
$1429*
Air & Land
Hotels/Plans Available for Departure Dates
Plan B | ||
---|---|---|
Anew Hotel Green Point | Cape Town | |
The Kingdom | Victoria Falls |
Plan A | ||
---|---|---|
Radisson Red Cape Town | Cape Town | |
A'Zambezi River Lodge | Victoria Falls |
Click a Date to Book Online
Click a Date to Book Online
2022 Dates & Prices Single Supplement: $400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel | Dates | Embark | Tour Starts | Ship | Land Only | Air & Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1469* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1499* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1469* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1549* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1499* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1469* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1519* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1499* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1499* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1469* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1849* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2279* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Dates & Prices Single Supplement: $400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel | Dates | Embark | Tour Starts | Ship | Land Only | Air & Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1849* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1429* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1429* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1459* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1459* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1429* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1429* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1749* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1749* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1749* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A |
2022 Dates & Prices Single Supplement: $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel | Dates | Embark | Tour Starts | Ship | Land Only | Air & Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1579* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1609* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1579* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1659* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1609* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1579* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1629* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1609* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1609* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1579* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1959* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2389* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Dates & Prices Single Supplement: $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel | Dates | Embark | Tour Starts | Ship | Land Only | Air & Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1959* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1539* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1539* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1569* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1569* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1539* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1539* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1859* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1859* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1859* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A |
*Not Included:
Arrival & departure transfers, optional tours and gratuities.
Additional Information:
Transfers for flight Cape Town-Livingstone are included.
Please note, all passport holders should have two or more entirely blank (unstamped) visa pages in their passport when traveling to South Africa. Click here for more information.
Accommodation Details:
Triple rooms are not available for this package.
Passengers traveling abroad require a passport valid for six months beyond their travel dates. All travelers are responsible to check if a visa is required for all countries on their itinerary. For visa information, check our Visas page.
Is This Trip Right for You?
Independent Package Includes
- Flights New York-Cape Town-Livingstone, Livingstone-New York
- Some departure dates may be offered from an alternate nearby airport. Check flight itinerary options when booking.
Other departure cities available. Click on date of departure for selection and prices - Airline taxes & fuel surcharges
- 5 nights accommodations in your choice of hotels
- 3 nights Cape Town
- 2 nights Victoria Falls
- Breakfast daily
Is This Trip Right for You?
This independent program allows the flexibility to explore on your own. Affordable optional sightseeing excursions are available to enhance your trip. Please note that this tour is not escorted and therefore you will not have the services of a tour manager to assist with hotel check-in formalities and luggage handling. Hotel locations, services and amenities differ according to the Plan. Read the descriptions in full and locate the hotels on our provided map to ensure the Hotel/Plan you select meets your desired criteria. A variety of airfare options are available for this program, including some low-cost fares which may exclude complimentary checked luggage and advance seat assignments. Please read each offering to ensure you choose the option that best fits your wishes. This is an Independent program. For more information, click here.
|
Gate 1 Travel itineraries may contain suggestions for activities for your leisure time; these suggestions do not constitute a recommendation nor an endorsement of any specific service provider and the decision to participate in any such activities should be made independently.

This tourist class hotel is located in Green Point, close to some of Cape Town's popular attractions.
Hotel Details
This tourist class hotel is located near Victoria Falls National Park on the Zimbabwean side of the Victoria Falls.
Hotel Details
This first class hotel is located on the beautiful waterfront of Cape Town, close to many shops and restaurants.
Hotel Details
- Tours purchased while travelling may cost an extra 10% or more
- Tours often sell out. Avoid disappointment
- Save your cash. Credit card processing may not be possible locally
- Travel insurance only covers services purchased prior to departure
- Book Online or call to book these tours up to 1 week before your departure
- The day the optionals operate varies by the day of the week
Driving to the city center, pass famous landmarks such as the Castle of Good Hope built in 1666 by the Dutch East India Company and City Hall, a splendid baroque building, and of course the Grand Parade. View St. George's Cathedral, the Anglican Diocese of Nobel Peace Laureate Archbishop Desmond Tutu. Pass the Company Gardens and the Malay Quarter. Witness the art of diamond cutting during a tour of a jeweler and learn about the three-billion-year-old story of diamonds.
Option to continue to Kloof Nek and the magnificent Table Mountain. Ascend to the top (weather permitting) by means of a cable car. At the summit, see wildflowers, the famous silver tree, and marvel at a birds-eye view of the city and its beaches
Approximate tour duration is 6.5 hours.
Day #3 | 01 Sep 2022 - 31 Oct 2022 | $37.00 |
01 Nov 2022 - 31 Mar 2023 | $39.00 |

Explore the Cape Winelands as you wind through South Africa's fertile valleys, prized for their renowned vintages. Discover the rustic beauty of sprawling estates shaded by giant oaks and rows of vines running as far as the eye can see. Travel the country's principal wine route to Stellenbosch, South Africa's second oldest town and the historic heart of the country's wine region. First recognized as an ideal location for vineyards in 1679, viticulture has been entwined with the town's history ever since. Also of interest is the town's fascinating variety of architecture, including buildings in Cape Dutch, Georgian, and Victorian styles. Enjoy a wine tasting at a fine wine estate. Proceed to a second wine tasting (time permitting) before returning to Cape Town.
Approximate tour duration is 4 hours.
Day #4 | 01 Sep 2022 - 31 Oct 2022 | $55.00 |
01 Nov 2022 - 31 Mar 2023 | $59.00 |

This morning, head to the world-renowned Chobe National Park in Botswana, home to one of the largest game concentrations in Africa. Embark on a game viewing cruise along the Chobe River. This area is famous for its bountiful elephant and lion populations. After lunch at a lodge on the banks of the river, board safari vehicles for an afternoon game drive in Chobe National Park with the opportunity to observe an abundance of wildlife. At the conclusion of your game drive, return to the border for your journey back to Victoria Falls.
Approximate tour duration is 10 hours.
Day #6 | 01 Sep 2022 - 31 Oct 2022 | $209.00 |
01 Nov 2022 - 31 Mar 2023 | $219.00 |


Awesome!!!! Gate 1 Travel is the best!!!! Well put together, thought out and planned! Great airlines, great hotel accommodations and location, great tours, great tour guides, and overall experience was phenomenal! I truly appreciate the time you put in to make us feel cared for and safe. Gate 1 is my favorite travel company and definitely highly recommended!!! Keep up the great work!!!!
Tamika M. Lake Orion, MI