10 Day Johannesburg & Cape Town
From
$1629*
Air & Land
Hotels/Plans Available for Departure Dates
Plan B | ||
---|---|---|
Signature Lux Hotel by ONOMO | Johannesburg | |
Anew Hotel Green Point | Cape Town |
Plan A | ||
---|---|---|
@Sandton Hotel | Johannesburg | |
Radisson Red Cape Town | Cape Town |
Click a Date to Book Online
Click a Date to Book Online
2022 Dates & Prices Single Supplement: $450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel | Dates | Embark | Tour Starts | Ship | Land Only | Air & Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1659* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1659* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1659* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1659* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1659* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1659* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1689* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1689* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1699* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1699* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1689* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2189* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Dates & Prices Single Supplement: $450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel | Dates | Embark | Tour Starts | Ship | Land Only | Air & Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1929* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1689* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1629* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1629* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1699* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1629* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1629* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1629* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1729* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1799* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1699* |
2022 Dates & Prices Single Supplement: $550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel | Dates | Embark | Tour Starts | Ship | Land Only | Air & Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1839* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1839* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1839* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1839* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1839* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1839* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1869* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1869* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1879* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1879* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1869* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2369* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Dates & Prices Single Supplement: $550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel | Dates | Embark | Tour Starts | Ship | Land Only | Air & Land | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2109* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1869* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1809* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1809* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1879* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1809* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1809* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1809* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1909* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1979* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1879* |
*Not Included:
Arrival & departure transfers, optional tours and gratuities.
Additional Information:
Transfers for domestic flight Johannesburg-Cape Town are included.
Please note, all passport holders should have two or more entirely blank (unstamped) visa pages in their passport when traveling to South Africa. Click here for more information.
Accommodation Details:
Triple rooms are not available for this package.
Passengers traveling abroad require a passport valid for six months beyond their travel dates. All travelers are responsible to check if a visa is required for all countries on their itinerary. For visa information, check our Visas page.
Is This Trip Right for You?
Independent Package Includes
- Flights New York-Johannesburg, Cape Town-New York
- Some departure dates may be offered from an alternate nearby airport. Check flight itinerary options when booking.
Other departure cities available. Click on date of departure for selection and prices - Airline taxes & fuel surcharges
- Intra-flight Johannesburg-Cape Town
- 8 nights accommodations in your choice of hotels
- 3 nights Johannesburg
- 5 nights Cape Town
- Breakfast daily
Is This Trip Right for You?
This independent program allows the flexibility to explore on your own. Affordable optional sightseeing excursions are available to enhance your trip. Please note that this tour is not escorted and therefore you will not have the services of a tour manager to assist with hotel check-in formalities and luggage handling. Hotel locations, services and amenities differ according to the Plan. Read the descriptions in full and locate the hotels on our provided map to ensure the Hotel/Plan you select meets your desired criteria. A variety of airfare options are available for this program, including some low-cost fares which may exclude complimentary checked luggage and advance seat assignments. Please read each offering to ensure you choose the option that best fits your wishes. This is an Independent program. For more information, click here.
|
Gate 1 Travel itineraries may contain suggestions for activities for your leisure time; these suggestions do not constitute a recommendation nor an endorsement of any specific service provider and the decision to participate in any such activities should be made independently.

This tourist class hotel is located in Johannesburg's Sandton neighborhood, near Nelson Mandela Square.
Hotel Details
This tourist class hotel is located in Green Point, close to some of Cape Town's popular attractions.
Hotel Details

This first class hotel is located on the beautiful waterfront of Cape Town, close to many shops and restaurants.
Hotel Details- Tours purchased while travelling may cost an extra 10% or more
- Tours often sell out. Avoid disappointment
- Save your cash. Credit card processing may not be possible locally
- Travel insurance only covers services purchased prior to departure
- Book Online or call to book these tours up to 1 week before your departure
- The day the optionals operate varies by the day of the week
Embark on a walking tour through the heart of Johannesburg, also called "Gauteng", the city of gold, and get an insight into the city's history. Begin at the Chancellor House, once home to Nelson Mandela & Oliver Tambo's law firm. Then, visit Mad Giant, a renowned local craft brewery and taste some of their beers. The tour continues past the Johannesburg City Library, Luthuli House, the Rissik Street Post Office, Beyers Naude Square, Johannesburg Magistrate Court and concludes at the statue of Apartheid fighters Walter and Albertina Sisulu.
Approximate tour duration is 6 hours.
Day #3 | 01 Sep 2022 - 31 Oct 2022 | $89.00 |
01 Nov 2022 - 31 Mar 2023 | $95.00 |

Journey along the heroic footpaths of South Africa's freedom fighters with your guide dressed in costume, and experience the city through their eyes. Celebrate the local community's success stories and learn about South Africa's liberation. Highlights include visiting Liliesleaf Farm, Hector Pieterson Memorial (photo opportunity only), Vilakazi street Soweto, June 16 Memorial Acre, and Walter Sisulu Freedom Square.
Approximate tour duration is 8.5 hours.
Day #4 | 01 Sep 2022 - 31 Oct 2022 | $119.00 |
01 Nov 2022 - 31 Mar 2023 | $125.00 |

Driving to the city center, pass famous landmarks such as the Castle of Good Hope built in 1666 by the Dutch East India Company and City Hall, a splendid baroque building, and of course the Grand Parade. View St. George's Cathedral, the Anglican Diocese of Nobel Peace Laureate Archbishop Desmond Tutu. Pass the Company Gardens and the Malay Quarter. Witness the art of diamond cutting during a tour of a jeweler and learn about the three-billion-year-old story of diamonds.
Option to continue to Kloof Nek and the magnificent Table Mountain. Ascend to the top (weather permitting) by means of a cable car. At the summit, see wildflowers, the famous silver tree, and marvel at a birds-eye view of the city and its beaches
Approximate tour duration is 6.5 hours.
Day #6 | 01 Sep 2022 - 31 Oct 2022 | $37.00 |
01 Nov 2022 - 31 Mar 2023 | $39.00 |

Explore the Cape Winelands as you wind through South Africa's fertile valleys, prized for their renowned vintages. Discover the rustic beauty of sprawling estates shaded by giant oaks and rows of vines running as far as the eye can see. Travel the country's principal wine route to Stellenbosch, South Africa's second oldest town and the historic heart of the country's wine region. First recognized as an ideal location for vineyards in 1679, viticulture has been entwined with the town's history ever since. Also of interest is the town's fascinating variety of architecture, including buildings in Cape Dutch, Georgian, and Victorian styles. Enjoy a wine tasting at a fine wine estate. Proceed to a second wine tasting (time permitting) before returning to Cape Town.
Approximate tour duration is 4 hours.
Day #7 | 01 Sep 2022 - 31 Oct 2022 | $55.00 |
01 Nov 2022 - 31 Mar 2023 | $59.00 |

Travel through the incredible Hex River Valley to Aquila Private Game Reserve for a thrilling full day open-vehicle game drive, led by an expert ranger. The diverse environment of the reserve offers great game and wildlife viewing opportunities. You may have a chance to see lion, elephant, giraffe, rhino, zebra and many other types of wildlife. The reserve is also home to 172 species of birds, including the Black Eagle. After stopping at the lodge for lunch, continue your game drive. With any luck, you may even see cheetah and leopard. After the day's excitement, return back to Cape Town.
Approximate tour duration is 8 hours.
Day #8 | 01 Sep 2022 - 31 Oct 2022 | $169.00 |
01 Nov 2022 - 31 Mar 2023 | $169.00 |

Join a thrilling full day excursion to "Shark Alley" to experience great white shark cage diving. Early this morning depart Cape Town and head east to the coastal fishing town of Gansbaai. Upon arrival, the crew of your expedition boat will review the day's activities, safety etiquette and provide fascinating insight to these marine predators. Enjoy a light breakfast before boarding your boat and heading out into the open waters between Geyser Rock and Dyer Islander where great white hunt for seals and penguins. Outfitted with a wetsuit, lifejacket and snorkeling mask, climb through the top of the cage secured to the boat. You will take turns with your fellow divers watching these predators under water and from the comfort of the ship deck. Later, make your way back to the port. Relax as the marine biologist recaps your adventure and answers any remaining questions before your return to Cape Town.
*Departure from the hotel will be approximately 4:00 am and the drive from Cape Town to Gansbaai is approximately 2.5 hours (one way). The boat will be launched around 9:00 am and the boat trip will last between 3-5 hours depending on the weather and sea conditions. Shower facilities will be available after the ship returns from the dive. The return transfer to Cape Town will be at approximately 2:00 pm and arrival at 4:30 pm. Pick-up and drop-off times are approximate and will be advised locally.
*Due to limited capacity, advanced booking is recommended for this tour. This is not an exclusive tour and therefore you may be with passengers from other tour companies. Shark sightings are not guaranteed and are dependent upon weather and sea conditions. Due to inclement weather and/or rough seas, this tour may be canceled and refunded.
*Sea conditions can be unpredictable and may become choppy or very rough at times. As a result, some customers experience discomfort and/or seasickness. Some over-the-counter medications, such as Dramamine or Benadryl, may help reduce or prevent seasickness. Clients who are prone to seasickness are advised not to participate in this tour.
Day #9 | 01 Sep 2022 - 31 Oct 2022 | $209.00 |
01 Nov 2022 - 31 Mar 2023 | $219.00 |


Awesome!!!! Gate 1 Travel is the best!!!! Well put together, thought out and planned! Great airlines, great hotel accommodations and location, great tours, great tour guides, and overall experience was phenomenal! I truly appreciate the time you put in to make us feel cared for and safe. Gate 1 is my favorite travel company and definitely highly recommended!!! Keep up the great work!!!!
Tamika M. Lake Orion, MI